A broker scorecard is the desk’s periodic report on each broker: orders and value traded, costs against the agreed benchmarks raw and adjusted for difficulty with their standard errors, and softer measures (service, capital commitment, the quality of block liquidity), from which the desk sets next period’s allocation.
| broker | orders | raw cost | adjusted cost | s.e. | rank |
|---|---|---|---|---|---|
| broker 1 | 1 175 | 15.4 | 15.1 | 0.9 | 1 |
| broker 2 | 1 246 | 16.7 | 17.7 | 0.9 | 2 |
| broker 3 | 1 171 | 18.6 | 18.7 | 0.9 | 3 |
| broker 4 | 1 169 | 21.9 | 21.0 | 0.9 | 5 |
| broker 5 | 1 207 | 20.5 | 20.6 | 0.8 | 4 |
| broker 6 | 1 232 | 22.9 | 22.7 | 0.8 | 6 |
mx_wheel.card.