A data budget is a firm’s planned annual spending on data, by product and use: exchange market data (display, non-display and feeds), vendor terminals and platforms, reference and corporate-action data, news, and alternative datasets, with the licences, counts and allocations behind each line.
| product | charged | usage | $ thousand a year |
|---|---|---|---|
| exchange real-time display | 0.6 per user | 40 users | 24 |
| exchange non-display (automated) | flat | – | 180 |
| direct feeds | flat, six feeds | – | 360 |
| vendor terminals | 25 per user | 30 users | 750 |
| reference data | 8 per user or 400 | 60 users | 400 |
| news analytics | 15 per device | 4 devices | 60 |
| alternative dataset | flat | – | 300 |
| total | 2 074 |
fm_data.fm_data.the_budget.