A repricing rule says when a resting child order is cancelled and replaced at a new price: here, whenever the best quote on its side moves away from it, at the cost of its place in the queue.
| policy | cost (s.e.) | s.d. | against crossing (s.e.) | filled passively | cleaned up |
|---|---|---|---|---|---|
| cross | 0.70 (0.04) | 0.53 | — | 0% | 0% |
| join | (0.06) | 0.89 | (0.07) | 91.0% | 9.0% |
| behind | 0.76 (0.11) | 1.59 | 0.06 (0.11) | 16.7% | 83.3% |
| reprice | (0.05) | 0.72 | (0.06) | 97.3% | 2.7% |
| imbalance | (0.05) | 0.78 | (0.06) | 90.8% | 2.7% |
mx_place.sim_study.